Laurent Brossoit
Laurent Brossoit
Born: March 23, 1993
Surrey, BC
Position: G
Height: 6'3"
Weight: 200
Shoot/Catch: Left
Career: 2008-2025
Major league statistics
Laurent Brossoit compiled a career record of 191 wins, 110 losses and 32 ties with a goals against average of 2.59 in his career with the Edmonton Oil Kings, Oklahoma City Barons, Bakersfield Condors, Alaska Aces, Abbotsford Heat, Henderson Silver Knights and Rockford IceHogs. He began playing during the 2008 season and last took the ice during the 2025 campaign.
![]() Edmonton Oil Kings |
![]() Alaska Aces |
![]() Oklahoma City Barons |
![]() Bakersfield Condors |
![]() Abbotsford Heat |
![]() Henderson Silver Knights |
![]() Rockford IceHogs |
Click on column headings to sort.
Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | WHL | Edmonton Oil Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2009-10 | WHL | Edmonton Oil Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010-11 | WHL | Edmonton Oil Kings | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | WHL | Edmonton Oil Kings | 61 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | WHL | Edmonton Oil Kings | 49 | 0 | 4 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | AHL | Oklahoma City Barons | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | ECHL | Bakersfield Condors | 35 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | ECHL | Alaska Aces | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | AHL | Abbotsford Heat | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | AHL | Oklahoma City Barons | 53 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2015-16 | AHL | Bakersfield Condors | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2016-17 | AHL | Bakersfield Condors | 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2017-18 | AHL | Bakersfield Condors | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022-23 | AHL | Henderson Silver Knights | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2025-26 | AHL | Rockford IceHogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 353 | 0 | 12 | 12 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | WHL | Edmonton Oil Kings | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 5 | 8.11 | 22 | 17 | .773 |
| 2009-10 | WHL | Edmonton Oil Kings | 2 | 86 | 0 | 1 | 0 | 0 | 0 | 4 | 2.79 | 71 | 67 | .944 |
| 2010-11 | WHL | Edmonton Oil Kings | 34 | 1664 | 13 | 12 | 2 | 2 | 2 | 92 | 3.32 | 814 | 722 | .887 |
| 2011-12 | WHL | Edmonton Oil Kings | 61 | 3574 | 42 | 13 | 5 | 3 | 3 | 147 | 2.47 | 1705 | 1558 | .914 |
| 2012-13 | WHL | Edmonton Oil Kings | 49 | 2854 | 33 | 8 | 6 | 3 | 5 | 107 | 2.25 | 1295 | 1188 | .917 |
| 2013-14 | AHL | Oklahoma City Barons | 8 | 416:17 | 2 | 5 | 0 | 0 | 25 | 3.60 | 224 | 199 | .888 | |
| 2013-14 | ECHL | Bakersfield Condors | 35 | 2079 | 24 | 9 | 2 | 6 | 74 | 2.14 | 957 | 883 | .923 | |
| 2013-14 | ECHL | Alaska Aces | 3 | 126 | 2 | 0 | 0 | 2 | 0 | 0.00 | 40 | |||
| 2013-14 | AHL | Abbotsford Heat | 2 | 94:23 | 0 | 1 | 0 | 0 | 9 | 5.72 | 51 | 42 | .824 | |
| 2014-15 | AHL | Oklahoma City Barons | 53 | 3049:00 | 25 | 22 | 4 | 4 | 130 | 2.56 | 1587 | 1457 | .918 | |
| 2015-16 | AHL | Bakersfield Condors | 31 | 1807:19 | 18 | 9 | 3 | 3 | 80 | 2.66 | 1006 | 926 | .920 | |
| 2016-17 | AHL | Bakersfield Condors | 21 | 1189:09 | 9 | 8 | 3 | 2 | 53 | 2.67 | 579 | 526 | .908 | |
| 2017-18 | AHL | Bakersfield Condors | 29 | 1768:00 | 15 | 10 | 4 | 0 | 79 | 2.68 | 899 | 820 | .912 | |
| 2022-23 | AHL | Henderson Silver Knights | 23 | 1322:00 | 8 | 11 | 3 | 2 | 60 | 2.72 | 656 | 596 | .909 | |
| 2025-26 | AHL | Rockford IceHogs | 1 | 58:00 | 0 | 1 | 0 | 0 | 4 | 4.14 | 31 | 27 | .871 | |
| Totals | 353 | 20123 | 191 | 110 | 32 | 8 | 29 | 869 | 2.59 | 9937 | 9068 | .913 |
Postseason - Scoring:
| Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | WHL | Edmonton Oil Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2011-12 | WHL | Edmonton Oil Kings | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2012-13 | WHL | Edmonton Oil Kings | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2013-14 | ECHL | Bakersfield Condors | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2014-15 | AHL | Oklahoma City Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 62 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
| Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | WHL | Edmonton Oil Kings | 2 | 117 | 0 | 2 | 0 | 0 | 0 | 7 | 3.59 | 63 | 56 | .889 |
| 2011-12 | WHL | Edmonton Oil Kings | 20 | 1204 | 16 | 4 | 0 | 0 | 2 | 41 | 2.04 | 649 | 608 | .937 |
| 2012-13 | WHL | Edmonton Oil Kings | 22 | 1322 | 14 | 8 | 0 | 0 | 5 | 40 | 1.82 | 658 | 618 | .939 |
| 2013-14 | ECHL | Bakersfield Condors | 16 | 976 | 10 | 6 | 0 | 0 | 3 | 37 | 2.27 | 471 | 434 | .921 |
| 2014-15 | AHL | Oklahoma City Barons | 2 | 86 | 1 | 0 | 0 | 0 | 0 | 5 | 3.49 | 55 | 50 | .909 |
| Totals | 62 | 3705 | 41 | 20 | 0 | 0 | 10 | 130 | 2.11 | 1896 | 1766 | .931 |







